Bosch HXR390H20T
-
Bosch HXR390H20T fırın Bosch'un 2019 yılı için çıkardığı özellikleri biraz
daha yükseltilmiş bir fırın görüntüsü veriyor. Seçimimizi bu fırından yana
kulla...
6 yıl önce
İçerikler özgün değildir. Sadece sık sık lazım olan işime yarayacak olan notları almış olduğum kişisel bloğumdur.
Character | Description | Browser | Image |
---|---|---|---|
U+2701 | UPPER BLADE SCISSORS | ✁ | |
U+2702 | BLACK SCISSORS | ✂ | |
U+2703 | LOWER BLADE SCISSORS | ✃ | |
U+2704 | WHITE SCISSORS | ✄ | |
U+2705 | WHITE HEAVY CHECK MARK | ✅ | |
U+2706 | TELEPHONE LOCATION SIGN | ✆ | |
U+2707 | TAPE DRIVE | ✇ | |
U+2708 | AIRPLANE | ✈ | |
U+2709 | ENVELOPE | ✉ | |
U+270A | RAISED FIST | ✊ | |
U+270B | RAISED HAND | ✋ | |
U+270C | VICTORY HAND | ✌ | |
U+270D | WRITING HAND | ✍ | |
U+270E | LOWER RIGHT PENCIL | ✎ | |
U+270F | PENCIL | ✏ | |
U+2710 | UPPER RIGHT PENCIL | ✐ | |
U+2711 | WHITE NIB | ✑ | |
U+2712 | BLACK NIB | ✒ | |
U+2713 | CHECK MARK | ✓ | |
U+2714 | HEAVY CHECK MARK | ✔ | |
U+2715 | MULTIPLICATION X | ✕ | |
U+2716 | HEAVY MULTIPLICATION X | ✖ | |
U+2717 | BALLOT X | ✗ | |
U+2718 | HEAVY BALLOT X | ✘ | |
U+2719 | OUTLINED GREEK CROSS | ✙ | |
U+271A | HEAVY GREEK CROSS | ✚ | |
U+271B | OPEN CENTRE CROSS | ✛ | |
U+271C | HEAVY OPEN CENTRE CROSS | ✜ | |
U+271D | LATIN CROSS | ✝ | |
U+271E | SHADOWED WHITE LATIN CROSS | ✞ | |
U+271F | OUTLINED LATIN CROSS | ✟ | |
U+2720 | MALTESE CROSS | ✠ | |
U+2721 | STAR OF DAVID | ✡ | |
U+2722 | FOUR TEARDROP-SPOKED ASTERISK | ✢ | |
U+2723 | FOUR BALLOON-SPOKED ASTERISK | ✣ | |
U+2724 | HEAVY FOUR BALLOON-SPOKED ASTERISK | ✤ | |
U+2725 | FOUR CLUB-SPOKED ASTERISK | ✥ | |
U+2726 | BLACK FOUR POINTED STAR | ✦ | |
U+2727 | WHITE FOUR POINTED STAR | ✧ | |
U+2728 | SPARKLES | ✨ | |
U+2729 | STRESS OUTLINED WHITE STAR | ✩ | |
U+272A | CIRCLED WHITE STAR | ✪ | |
U+272B | OPEN CENTRE BLACK STAR | ✫ | |
U+272C | BLACK CENTRE WHITE STAR | ✬ | |
U+272D | OUTLINED BLACK STAR | ✭ | |
U+272E | HEAVY OUTLINED BLACK STAR | ✮ | |
U+272F | PINWHEEL STAR | ✯ | |
U+2730 | SHADOWED WHITE STAR | ✰ | |
U+2731 | HEAVY ASTERISK | ✱ | |
U+2732 | OPEN CENTRE ASTERISK | ✲ | |
U+2733 | EIGHT SPOKED ASTERISK | ✳ | |
U+2734 | EIGHT POINTED BLACK STAR | ✴ | |
U+2735 | EIGHT POINTED PINWHEEL STAR | ✵ | |
U+2736 | SIX POINTED BLACK STAR | ✶ | |
U+2737 | EIGHT POINTED RECTILINEAR BLACK STAR | ✷ | |
U+2738 | HEAVY EIGHT POINTED RECTILINEAR BLACK STAR | ✸ | |
U+2739 | TWELVE POINTED BLACK STAR | ✹ | |
U+273A | SIXTEEN POINTED ASTERISK | ✺ | |
U+273B | TEARDROP-SPOKED ASTERISK | ✻ | |
U+273C | OPEN CENTRE TEARDROP-SPOKED ASTERISK | ✼ | |
U+273D | HEAVY TEARDROP-SPOKED ASTERISK | ✽ | |
U+273E | SIX PETALLED BLACK AND WHITE FLORETTE | ✾ | |
U+273F | BLACK FLORETTE | ✿ | |
U+2740 | WHITE FLORETTE | ❀ | |
U+2741 | EIGHT PETALLED OUTLINED BLACK FLORETTE | ❁ | |
U+2742 | CIRCLED OPEN CENTRE EIGHT POINTED STAR | ❂ | |
U+2743 | HEAVY TEARDROP-SPOKED PINWHEEL ASTERISK | ❃ | |
U+2744 | SNOWFLAKE | ❄ | |
U+2745 | TIGHT TRIFOLIATE SNOWFLAKE | ❅ | |
U+2746 | HEAVY CHEVRON SNOWFLAKE | ❆ | |
U+2747 | SPARKLE | ❇ | |
U+2748 | HEAVY SPARKLE | ❈ | |
U+2749 | BALLOON-SPOKED ASTERISK | ❉ | |
U+274A | EIGHT TEARDROP-SPOKED PROPELLER ASTERISK | ❊ | |
U+274B | HEAVY EIGHT TEARDROP-SPOKED PROPELLER ASTERISK | ❋ | |
U+274C | CROSS MARK | ❌ | |
U+274D | SHADOWED WHITE CIRCLE | ❍ | |
U+274E | NEGATIVE SQUARED CROSS MARK | ❎ | |
U+274F | LOWER RIGHT DROP-SHADOWED WHITE SQUARE | ❏ | |
U+2750 | UPPER RIGHT DROP-SHADOWED WHITE SQUARE | ❐ | |
U+2751 | LOWER RIGHT SHADOWED WHITE SQUARE | ❑ | |
U+2752 | UPPER RIGHT SHADOWED WHITE SQUARE | ❒ | |
U+2753 | BLACK QUESTION MARK ORNAMENT | ❓ | |
U+2754 | WHITE QUESTION MARK ORNAMENT | ❔ | |
U+2755 | WHITE EXCLAMATION MARK ORNAMENT | ❕ | |
U+2756 | BLACK DIAMOND MINUS WHITE X | ❖ | |
U+2757 | HEAVY EXCLAMATION MARK SYMBOL | ❗ | |
U+2758 | LIGHT VERTICAL BAR | ❘ | |
U+2759 | MEDIUM VERTICAL BAR | ❙ | |
U+275A | HEAVY VERTICAL BAR | ❚ | |
U+275B | HEAVY SINGLE TURNED COMMA QUOTATION MARK ORNAMENT | ❛ | |
U+275C | HEAVY SINGLE COMMA QUOTATION MARK ORNAMENT | ❜ | |
U+275D | HEAVY DOUBLE TURNED COMMA QUOTATION MARK ORNAMENT | ❝ | |
U+275E | HEAVY DOUBLE COMMA QUOTATION MARK ORNAMENT | ❞ | |
U+275F | HEAVY LOW SINGLE COMMA QUOTATION MARK ORNAMENT | ❟ | |
U+2760 | HEAVY LOW DOUBLE COMMA QUOTATION MARK ORNAMENT | ❠ | |
U+2761 | CURVED STEM PARAGRAPH SIGN ORNAMENT | ❡ | |
U+2762 | HEAVY EXCLAMATION MARK ORNAMENT | ❢ | |
U+2763 | HEAVY HEART EXCLAMATION MARK ORNAMENT | ❣ | |
U+2764 | HEAVY BLACK HEART | ❤ | |
U+2765 | ROTATED HEAVY BLACK HEART BULLET | ❥ | |
U+2766 | FLORAL HEART | ❦ | |
U+2767 | ROTATED FLORAL HEART BULLET | ❧ | |
U+2768 | MEDIUM LEFT PARENTHESIS ORNAMENT | ❨ | |
U+2769 | MEDIUM RIGHT PARENTHESIS ORNAMENT | ❩ | |
U+276A | MEDIUM FLATTENED LEFT PARENTHESIS ORNAMENT | ❪ | |
U+276B | MEDIUM FLATTENED RIGHT PARENTHESIS ORNAMENT | ❫ | |
U+276C | MEDIUM LEFT-POINTING ANGLE BRACKET ORNAMENT | ❬ | |
U+276D | MEDIUM RIGHT-POINTING ANGLE BRACKET ORNAMENT | ❭ | |
U+276E | HEAVY LEFT-POINTING ANGLE QUOTATION MARK ORNAMENT | ❮ | |
U+276F | HEAVY RIGHT-POINTING ANGLE QUOTATION MARK ORNAMENT | ❯ | |
U+2770 | HEAVY LEFT-POINTING ANGLE BRACKET ORNAMENT | ❰ | |
U+2771 | HEAVY RIGHT-POINTING ANGLE BRACKET ORNAMENT | ❱ | |
U+2772 | LIGHT LEFT TORTOISE SHELL BRACKET ORNAMENT | ❲ | |
U+2773 | LIGHT RIGHT TORTOISE SHELL BRACKET ORNAMENT | ❳ | |
U+2774 | MEDIUM LEFT CURLY BRACKET ORNAMENT | ❴ | |
U+2775 | MEDIUM RIGHT CURLY BRACKET ORNAMENT | ❵ | |
U+2776 | DINGBAT NEGATIVE CIRCLED DIGIT ONE | ❶ | |
U+2777 | DINGBAT NEGATIVE CIRCLED DIGIT TWO | ❷ | |
U+2778 | DINGBAT NEGATIVE CIRCLED DIGIT THREE | ❸ | |
U+2779 | DINGBAT NEGATIVE CIRCLED DIGIT FOUR | ❹ | |
U+277A | DINGBAT NEGATIVE CIRCLED DIGIT FIVE | ❺ | |
U+277B | DINGBAT NEGATIVE CIRCLED DIGIT SIX | ❻ | |
U+277C | DINGBAT NEGATIVE CIRCLED DIGIT SEVEN | ❼ | |
U+277D | DINGBAT NEGATIVE CIRCLED DIGIT EIGHT | ❽ | |
U+277E | DINGBAT NEGATIVE CIRCLED DIGIT NINE | ❾ | |
U+277F | DINGBAT NEGATIVE CIRCLED NUMBER TEN | ❿ | |
U+2780 | DINGBAT CIRCLED SANS-SERIF DIGIT ONE | ➀ | |
U+2781 | DINGBAT CIRCLED SANS-SERIF DIGIT TWO | ➁ | |
More... |
Character | Description | Browser | Image |
---|---|---|---|
U+2782 | DINGBAT CIRCLED SANS-SERIF DIGIT THREE | ➂ | |
U+2783 | DINGBAT CIRCLED SANS-SERIF DIGIT FOUR | ➃ | |
U+2784 | DINGBAT CIRCLED SANS-SERIF DIGIT FIVE | ➄ | |
U+2785 | DINGBAT CIRCLED SANS-SERIF DIGIT SIX | ➅ | |
U+2786 | DINGBAT CIRCLED SANS-SERIF DIGIT SEVEN | ➆ | |
U+2787 | DINGBAT CIRCLED SANS-SERIF DIGIT EIGHT | ➇ | |
U+2788 | DINGBAT CIRCLED SANS-SERIF DIGIT NINE | ➈ | |
U+2789 | DINGBAT CIRCLED SANS-SERIF NUMBER TEN | ➉ | |
U+278A | DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT ONE | ➊ | |
U+278B | DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT TWO | ➋ | |
U+278C | DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT THREE | ➌ | |
U+278D | DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT FOUR | ➍ | |
U+278E | DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT FIVE | ➎ | |
U+278F | DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT SIX | ➏ | |
U+2790 | DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT SEVEN | ➐ | |
U+2791 | DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT EIGHT | ➑ | |
U+2792 | DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT NINE | ➒ | |
U+2793 | DINGBAT NEGATIVE CIRCLED SANS-SERIF NUMBER TEN | ➓ | |
U+2794 | HEAVY WIDE-HEADED RIGHTWARDS ARROW | ➔ | |
U+2795 | HEAVY PLUS SIGN | ➕ | |
U+2796 | HEAVY MINUS SIGN | ➖ | |
U+2797 | HEAVY DIVISION SIGN | ➗ | |
U+2798 | HEAVY SOUTH EAST ARROW | ➘ | |
U+2799 | HEAVY RIGHTWARDS ARROW | ➙ | |
U+279A | HEAVY NORTH EAST ARROW | ➚ | |
U+279B | DRAFTING POINT RIGHTWARDS ARROW | ➛ | |
U+279C | HEAVY ROUND-TIPPED RIGHTWARDS ARROW | ➜ | |
U+279D | TRIANGLE-HEADED RIGHTWARDS ARROW | ➝ | |
U+279E | HEAVY TRIANGLE-HEADED RIGHTWARDS ARROW | ➞ | |
U+279F | DASHED TRIANGLE-HEADED RIGHTWARDS ARROW | ➟ | |
U+27A0 | HEAVY DASHED TRIANGLE-HEADED RIGHTWARDS ARROW | ➠ | |
U+27A1 | BLACK RIGHTWARDS ARROW | ➡ | |
U+27A2 | THREE-D TOP-LIGHTED RIGHTWARDS ARROWHEAD | ➢ | |
U+27A3 | THREE-D BOTTOM-LIGHTED RIGHTWARDS ARROWHEAD | ➣ | |
U+27A4 | BLACK RIGHTWARDS ARROWHEAD | ➤ | |
U+27A5 | HEAVY BLACK CURVED DOWNWARDS AND RIGHTWARDS ARROW | ➥ | |
U+27A6 | HEAVY BLACK CURVED UPWARDS AND RIGHTWARDS ARROW | ➦ | |
U+27A7 | SQUAT BLACK RIGHTWARDS ARROW | ➧ | |
U+27A8 | HEAVY CONCAVE-POINTED BLACK RIGHTWARDS ARROW | ➨ | |
U+27A9 | RIGHT-SHADED WHITE RIGHTWARDS ARROW | ➩ | |
U+27AA | LEFT-SHADED WHITE RIGHTWARDS ARROW | ➪ | |
U+27AB | BACK-TILTED SHADOWED WHITE RIGHTWARDS ARROW | ➫ | |
U+27AC | FRONT-TILTED SHADOWED WHITE RIGHTWARDS ARROW | ➬ | |
U+27AD | HEAVY LOWER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW | ➭ | |
U+27AE | HEAVY UPPER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW | ➮ | |
U+27AF | NOTCHED LOWER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW | ➯ | |
U+27B0 | CURLY LOOP | ➰ | |
U+27B1 | NOTCHED UPPER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW | ➱ | |
U+27B2 | CIRCLED HEAVY WHITE RIGHTWARDS ARROW | ➲ | |
U+27B3 | WHITE-FEATHERED RIGHTWARDS ARROW | ➳ | |
U+27B4 | BLACK-FEATHERED SOUTH EAST ARROW | ➴ | |
U+27B5 | BLACK-FEATHERED RIGHTWARDS ARROW | ➵ | |
U+27B6 | BLACK-FEATHERED NORTH EAST ARROW | ➶ | |
U+27B7 | HEAVY BLACK-FEATHERED SOUTH EAST ARROW | ➷ | |
U+27B8 | HEAVY BLACK-FEATHERED RIGHTWARDS ARROW | ➸ | |
U+27B9 | HEAVY BLACK-FEATHERED NORTH EAST ARROW | ➹ | |
U+27BA | TEARDROP-BARBED RIGHTWARDS ARROW | ➺ | |
U+27BB | HEAVY TEARDROP-SHANKED RIGHTWARDS ARROW | ➻ | |
U+27BC | WEDGE-TAILED RIGHTWARDS ARROW | ➼ | |
U+27BD | HEAVY WEDGE-TAILED RIGHTWARDS ARROW | ➽ | |
U+27BE | OPEN-OUTLINED RIGHTWARDS ARROW | ➾ | |
U+27BF | DOUBLE CURLY LOOP | ➿ |
© Arif Erzin Bloğu-Kendime Notlar 2013 . Powered by Bootstrap , Blogger templates and RWD Testing Tool
Hiç yorum yok :
Yorum Gönder